| Arabian Horse Pedigree for QAMAR AL SHAMS |
|||||||||
| BANDOS PASB*2109 Grey 1964 | NEGATIW PASB*2090 Grey 1945 | ||||||||
| BANDOLA PASB*1244 Grey 1948 | |||||||||
| PEPTON PASB*3365 Grey 1977 | |||||||||
| PEMBA PASB*2262 Bay 1964 | CZORT PASB*1330 Bay 1949 | ||||||||
| PENZA PASB*1958 Grey 1959 | |||||||||
| ECAHO AHR*605921 Grey 1990 | |||||||||
| PALAS PASB*2953 Grey 1968 | ASWAN RASB*1379 Grey 1958 | ||||||||
| PANEL RASB*1429 Grey 1960 | |||||||||
| ETRURIA PASB*3103 Grey 1975 | |||||||||
| ETNA PASB*1933 Grey 1959 | FAHER PASB*1522 Grey 1953 | ||||||||
| ELZUNIA PASB*1425 Bay 1951 | |||||||||
| QAMAR AL SHAMS | |||||||||
| THE MINSTRIL AHR*322707 Bay 1984 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| *BAHILA AHR*265239 Black 1977 | |||||||||
| THEE DESPERADO AHR*447044 Bay 1989 | |||||||||
| AK AMIRI ASMARR AHR*332829 Grey 1985 | THEEGYPTIANPRINCE AHR*45351 Grey 1967 | ||||||||
| ASMARR AHR*188279 Bay 1979 | |||||||||
| BJ JOLIE ALSHAMS AHR*533254 Chestnut 1996 | |||||||||
| BASKADANDI AHR*103325 Bay 1974 | THE BASK PRINCE AHR*40546 Grey 1967 | ||||||||
| MARKITAH AHR*29148 Grey 1964 | |||||||||
| DD WILDFLOWER AHR*177096 Chestnut 1978 | |||||||||
| TALOOH ESH SHEMS AHR*20369 Chestnut 1961 | KHEBIR AHR*2378 Chestnut 1942 | ||||||||
| AURA AHR*3964 Bay 1947 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||